|
|
|
Total Solar Eclipse of 2006 March 29 Coordinates of the Umbral Path
Below in the table are the coordinates of the umbral path of the total solar eclipse of 2006 March 29. The geographic coordinates of the position of the southern, northern limits and the center line are listed for every 2 minute increment of Universal Time. Please note that if the Delta T value written below is not certain and may be subject to changes. Follow the link for more information. Delta T = 68.7 seconds Universal Northern Limit Southern Limit Center Line Sun Sun Path Central
------------------ ------------------ ------------------ Alt Azm Width Duration
Time Latitude Longitude Latitude Longitude Latitude Longitude
° ´ ° ´ ° ´ ° ´ ° ´ ° ´ ° ° km
Limits 05 44.0S 037 27.8W 06 52.9S 037 08.3W 06 18.5S 037 16.4W 0 - 129 01m53.5s
08:36 05 32.6S 034 56.6W 06 10.8S 029 35.7W 05 49.2S 031 42.7W 6 86 136 02m03.9s
08:38 04 29.2S 027 04.2W 05 19.4S 024 26.2W 04 53.9S 025 42.0W 12 85 146 02m16.6s
08:40 03 41.2S 023 14.1W 04 34.2S 021 04.3W 04 07.4S 022 07.6W 16 85 151 02m25.0s
08:42 02 57.0S 020 23.0W 03 51.7S 018 26.5W 03 24.1S 019 23.7W 20 85 156 02m31.8s
08:44 02 14.9S 018 03.1W 03 10.6S 016 14.5W 02 42.6S 017 08.0W 22 85 160 02m37.8s
08:46 01 34.1S 016 03.3W 02 30.7S 014 19.8W 02 02.3S 015 10.9W 25 85 163 02m43.2s
08:48 00 54.4S 014 17.7W 01 51.6S 012 37.9W 01 22.8S 013 27.2W 27 85 166 02m48.1s
08:50 00 15.3S 012 42.8W 01 13.1S 011 05.8W 00 44.1S 011 53.8W 29 86 169 02m52.7s
08:52 00 23.1N 011 16.5W 00 35.1S 009 41.6W 00 05.9S 010 28.6W 31 86 171 02m57.0s
08:54 01 01.0N 009 57.1W 00 02.4N 008 23.8W 00 31.8N 009 10.1W 33 86 173 03m01.1s
08:56 01 38.5N 008 43.4W 00 39.6N 007 11.5W 01 09.2N 007 57.1W 35 87 175 03m04.9s
08:58 02 15.7N 007 34.6W 01 16.4N 006 03.8W 01 46.2N 006 48.9W 37 87 177 03m08.6s
09:00 02 52.5N 006 30.1W 01 53.0N 005 00.1W 02 22.9N 005 44.8W 38 88 179 03m12.1s
09:02 03 29.1N 005 29.1W 02 29.4N 004 00.0W 02 59.3N 004 44.3W 40 88 180 03m15.4s
09:04 04 05.4N 004 31.4W 03 05.5N 003 02.9W 03 35.5N 003 46.9W 41 89 181 03m18.5s
09:06 04 41.5N 003 36.5W 03 41.4N 002 08.6W 04 11.5N 002 52.3W 43 89 183 03m21.6s
09:08 05 17.4N 002 44.1W 04 17.1N 001 16.7W 04 47.4N 002 00.1W 44 90 184 03m24.5s
09:10 05 53.2N 001 53.9W 04 52.7N 000 26.9W 05 23.0N 001 10.2W 45 91 185 03m27.2s
09:12 06 28.8N 001 05.8W 05 28.2N 000 20.8E 05 58.5N 000 22.3W 46 91 185 03m29.9s
09:14 07 04.3N 000 19.6W 06 03.5N 001 06.7E 06 33.9N 000 23.8E 48 92 186 03m32.4s
09:16 07 39.6N 000 25.1E 06 38.7N 001 51.0E 07 09.2N 001 08.2E 49 93 187 03m34.9s
09:18 08 14.8N 001 08.2E 07 13.7N 002 33.8E 07 44.3N 001 51.2E 50 94 187 03m37.2s
09:20 08 50.0N 001 49.9E 07 48.7N 003 15.3E 08 19.4N 002 32.8E 51 95 188 03m39.4s
09:22 09 25.0N 002 30.4E 08 23.6N 003 55.6E 08 54.4N 003 13.2E 52 96 188 03m41.6s
09:24 10 00.0N 003 09.8E 08 58.5N 004 34.7E 09 29.3N 003 52.4E 53 97 188 03m43.6s
09:26 10 34.9N 003 48.1E 09 33.2N 005 12.8E 10 04.1N 004 30.6E 54 98 189 03m45.5s
09:28 11 09.7N 004 25.5E 10 07.9N 005 50.0E 10 38.9N 005 07.9E 55 100 189 03m47.4s
09:30 11 44.5N 005 02.0E 10 42.6N 006 26.3E 11 13.6N 005 44.3E 56 101 189 03m49.1s
09:32 12 19.3N 005 37.7E 11 17.2N 007 01.9E 11 48.2N 006 20.0E 57 102 189 03m50.8s
09:34 12 54.0N 006 12.8E 11 51.7N 007 36.7E 12 22.9N 006 54.9E 58 104 189 03m52.4s
09:36 13 28.7N 006 47.1E 12 26.2N 008 10.9E 12 57.5N 007 29.2E 59 105 189 03m53.9s
09:38 14 03.3N 007 21.0E 13 00.7N 008 44.5E 13 32.0N 008 02.9E 60 107 189 03m55.3s
09:40 14 38.0N 007 54.2E 13 35.2N 009 17.6E 14 06.6N 008 36.1E 61 109 189 03m56.6s
09:42 15 12.6N 008 27.1E 14 09.6N 009 50.3E 14 41.1N 009 08.8E 61 111 189 03m57.8s
09:44 15 47.3N 008 59.5E 14 44.1N 010 22.5E 15 15.6N 009 41.1E 62 113 188 03m59.0s
09:46 16 21.9N 009 31.5E 15 18.5N 010 54.3E 15 50.2N 010 13.0E 63 115 188 04m00.1s
09:48 16 56.5N 010 03.2E 15 52.9N 011 25.9E 16 24.7N 010 44.7E 64 117 188 04m01.1s
09:50 17 31.2N 010 34.7E 16 27.3N 011 57.1E 16 59.2N 011 16.1E 64 119 188 04m02.0s
09:52 18 05.8N 011 06.0E 17 01.7N 012 28.2E 17 33.8N 011 47.2E 65 122 187 04m02.8s
09:54 18 40.5N 011 37.0E 17 36.2N 012 59.0E 18 08.3N 012 18.2E 65 124 187 04m03.5s
09:56 19 15.2N 012 08.0E 18 10.6N 013 29.8E 18 42.9N 012 49.0E 66 127 187 04m04.2s
09:58 19 50.0N 012 38.9E 18 45.1N 014 00.4E 19 17.5N 013 19.7E 66 129 186 04m04.8s
10:00 20 24.7N 013 09.7E 19 19.6N 014 31.0E 19 52.1N 013 50.4E 66 132 186 04m05.3s
10:02 20 59.5N 013 40.5E 19 54.1N 015 01.5E 20 26.8N 014 21.1E 67 135 186 04m05.7s
10:04 21 34.4N 014 11.4E 20 28.6N 015 32.1E 21 01.5N 014 51.8E 67 138 185 04m06.1s
10:06 22 09.3N 014 42.3E 21 03.2N 016 02.7E 21 36.2N 015 22.6E 67 141 185 04m06.3s
10:08 22 44.3N 015 13.4E 21 37.9N 016 33.5E 22 11.0N 015 53.5E 67 144 184 04m06.5s
10:10 23 19.3N 015 44.6E 22 12.5N 017 04.4E 22 45.9N 016 24.6E 67 147 184 04m06.6s
10:12 23 54.4N 016 16.0E 22 47.3N 017 35.5E 23 20.8N 016 55.9E 67 150 183 04m06.7s
10:14 24 29.6N 016 47.7E 23 22.0N 018 06.8E 23 55.7N 017 27.4E 67 153 183 04m06.6s
10:16 25 04.8N 017 19.7E 23 56.9N 018 38.4E 24 30.8N 017 59.2E 67 156 182 04m06.5s
10:18 25 40.1N 017 52.0E 24 31.8N 019 10.3E 25 05.8N 018 31.3E 67 159 182 04m06.3s
10:20 26 15.5N 018 24.8E 25 06.7N 019 42.6E 25 41.0N 019 03.8E 67 162 181 04m06.0s
10:22 26 50.9N 018 57.9E 25 41.7N 020 15.3E 26 16.3N 019 36.7E 66 165 181 04m05.6s
10:24 27 26.5N 019 31.6E 26 16.9N 020 48.4E 26 51.6N 020 10.1E 66 168 180 04m05.1s
10:26 28 02.1N 020 05.7E 26 52.0N 021 22.1E 27 27.0N 020 44.0E 66 170 180 04m04.6s
10:28 28 37.9N 020 40.5E 27 27.3N 021 56.3E 28 02.5N 021 18.5E 65 173 179 04m04.0s
10:30 29 13.7N 021 15.9E 28 02.7N 022 31.1E 28 38.1N 021 53.6E 65 176 179 04m03.3s
10:32 29 49.7N 021 52.0E 28 38.1N 023 06.6E 29 13.8N 022 29.4E 64 178 178 04m02.5s
10:34 30 25.7N 022 28.9E 29 13.6N 023 42.7E 29 49.6N 023 05.9E 64 181 178 04m01.6s
10:36 31 01.9N 023 06.6E 29 49.3N 024 19.7E 30 25.5N 023 43.2E 63 183 177 04m00.6s
10:38 31 38.2N 023 45.2E 30 25.0N 024 57.6E 31 01.5N 024 21.5E 62 186 176 03m59.6s
10:40 32 14.6N 024 24.8E 31 00.8N 025 36.3E 31 37.6N 025 00.6E 62 188 176 03m58.5s
10:42 32 51.2N 025 05.5E 31 36.8N 026 16.1E 32 13.9N 025 40.8E 61 190 175 03m57.3s
10:44 33 27.8N 025 47.3E 32 12.9N 026 56.9E 32 50.2N 026 22.1E 60 192 175 03m55.9s
10:46 34 04.7N 026 30.3E 32 49.1N 027 38.8E 33 26.7N 027 04.6E 59 194 174 03m54.5s
10:48 34 41.6N 027 14.6E 33 25.4N 028 22.1E 34 03.3N 027 48.4E 58 197 173 03m53.1s
10:50 35 18.7N 028 00.4E 34 01.8N 029 06.6E 34 40.1N 028 33.5E 57 199 173 03m51.5s
10:52 35 55.9N 028 47.7E 34 38.4N 029 52.7E 35 17.0N 029 20.2E 57 200 172 03m49.8s
10:54 36 33.3N 029 36.7E 35 15.1N 030 40.2E 35 54.0N 030 08.5E 56 202 171 03m48.0s
10:56 37 10.8N 030 27.5E 35 51.9N 031 29.5E 36 31.2N 030 58.5E 55 204 170 03m46.2s
10:58 37 48.5N 031 20.2E 36 28.9N 032 20.6E 37 08.5N 031 50.4E 54 206 170 03m44.2s
11:00 38 26.3N 032 15.1E 37 06.0N 033 13.7E 37 46.0N 032 44.3E 52 208 169 03m42.2s
11:02 39 04.3N 033 12.2E 37 43.3N 034 08.9E 38 23.6N 033 40.5E 51 210 168 03m40.0s
11:04 39 42.4N 034 11.8E 38 20.7N 035 06.5E 39 01.4N 034 39.0E 50 211 167 03m37.7s
11:06 40 20.7N 035 14.2E 38 58.2N 036 06.5E 39 39.3N 035 40.2E 49 213 166 03m35.4s
11:08 40 59.1N 036 19.5E 39 35.9N 037 09.4E 40 17.3N 036 44.3E 48 215 166 03m32.9s
11:10 41 37.7N 037 28.0E 40 13.7N 038 15.2E 40 55.5N 037 51.4E 47 217 165 03m30.3s
11:12 42 16.4N 038 40.1E 40 51.7N 039 24.3E 41 33.9N 039 02.0E 45 218 164 03m27.6s
11:14 42 55.3N 039 56.1E 41 29.8N 040 37.1E 42 12.3N 040 16.3E 44 220 163 03m24.7s
11:16 43 34.3N 041 16.5E 42 08.0N 041 53.9E 42 50.9N 041 34.9E 43 222 162 03m21.8s
11:18 44 13.4N 042 41.6E 42 46.4N 043 15.1E 43 29.6N 042 58.0E 41 224 161 03m18.7s
11:20 44 52.5N 044 12.2E 43 24.9N 044 41.3E 44 08.5N 044 26.3E 40 225 160 03m15.4s
11:22 45 31.8N 045 48.8E 44 03.4N 046 13.0E 44 47.3N 046 00.4E 38 227 158 03m12.0s
11:24 46 11.0N 047 32.2E 44 42.0N 047 51.0E 45 26.3N 047 41.0E 37 229 157 03m08.5s
11:26 46 50.3N 049 23.5E 45 20.6N 049 36.1E 46 05.2N 049 29.1E 35 231 156 03m04.7s
11:28 47 29.5N 051 23.8E 45 59.3N 051 29.4E 46 44.1N 051 25.8E 33 233 155 03m00.8s
11:30 48 08.5N 053 34.7E 46 37.8N 053 32.2E 47 22.9N 053 32.5E 32 236 153 02m56.7s
11:32 48 47.3N 055 58.1E 47 16.2N 055 46.2E 48 01.5N 055 51.0E 30 238 152 02m52.3s
11:34 49 25.7N 058 36.7E 47 54.4N 058 13.7E 48 39.8N 058 23.9E 28 241 150 02m47.6s
11:36 50 03.4N 061 34.2E 48 32.1N 060 57.8E 49 17.5N 061 14.4E 25 243 148 02m42.6s
11:38 50 40.1N 064 56.2E 49 09.1N 064 02.9E 49 54.4N 064 27.5E 23 246 146 02m37.2s
11:40 51 15.3N 068 51.4E 49 45.0N 067 36.2E 50 30.0N 068 11.2E 20 250 144 02m31.2s
11:42 51 47.9N 073 36.2E 50 19.2N 071 49.5E 51 03.5N 072 39.2E 17 254 141 02m24.4s
11:44 52 15.4N 079 48.1E 50 50.2N 077 07.8E 51 33.0N 078 21.8E 13 259 138 02m16.3s
11:46 52 27.3N 090 09.7E 51 13.7N 084 45.4E 51 52.0N 087 03.6E 7 266 133 02m04.9s
Limits 52 07.0N 098 59.0E 51 00.0N 098 36.1E 51 33.4N 098 47.4E 0 - 126 01m51.1s
Eclipse Predictions by Fred Espenak, NASA/GSFC |